total.dat 4.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170
  1. opencl/backprop, 7.25, 0.013
  2. opencl/bfs, 6.90, 0.015
  3. opencl/cfd, 154.37, 0.295
  4. opencl/dwt2d, 1.76, 0.003
  5. opencl/gaussian, 9.34, 0.018
  6. opencl/hotspot, 62.56, 0.102
  7. opencl/hybridsort, 1.21, 0.002
  8. opencl/kmeans, 88.54, 0.183
  9. opencl/lavaMD, 4.21, 0.007
  10. opencl/leukocyte/OpenCL, 13.76,
  11. opencl/lud/ocl, 7.35,
  12. opencl/nn, 9.81, 0.025
  13. opencl/nw, 2.15, 0.004
  14. opencl/particlefilter, 60.99, 0.137
  15. opencl/pathfinder, 57.14,
  16. opencl/srad, 6.80, 0.018
  17. opencl/streamcluster, 84.26, 0.239
  18. opencl/backprop, 7.05, 0.013
  19. opencl/bfs, 6.84, 0.014
  20. opencl/cfd, 153.85, 0.294
  21. opencl/dwt2d, 1.78, 0.003
  22. opencl/gaussian, 9.48, 0.018
  23. opencl/hotspot, 62.57, 0.103
  24. opencl/hybridsort, 1.19, 0.002
  25. opencl/kmeans, 88.81, 0.002
  26. opencl/lavaMD, 4.21, 0.007
  27. opencl/leukocyte/OpenCL, 13.52, 0.024
  28. opencl/lud/ocl, 7.38, 0.013
  29. opencl/nn, 4.38, 0.009
  30. opencl/nw, 2.42, 0.004
  31. opencl/particlefilter, 59.40, 0.104
  32. opencl/pathfinder, 57.13, 0.092
  33. opencl/srad, 6.68, 0.013
  34. opencl/streamcluster, 69.00, 0.173
  35. opencl/backprop, 7.03, 0.013
  36. opencl/bfs, 6.69, 0.014
  37. opencl/cfd, 154.20,
  38. opencl/dwt2d, 1.77, 0.003
  39. opencl/gaussian, 10.42, 0.020
  40. opencl/hotspot, 62.58, 0.105
  41. opencl/hybridsort, 1.22,
  42. opencl/kmeans, 89.00, 0.185
  43. opencl/lavaMD, 4.21, 0.007
  44. opencl/leukocyte/OpenCL, 13.40, 0.025
  45. opencl/lud/ocl, 7.35, 0.013
  46. opencl/nn, 4.38, 0.009
  47. opencl/nw, 2.20, 0.004
  48. opencl/particlefilter, 59.33, 0.104
  49. opencl/pathfinder, 57.12, 0.091
  50. opencl/srad, 6.68, 0.013
  51. opencl/streamcluster, 69.19, 0.174
  52. opencl/backprop, 7.05, 0.013
  53. opencl/bfs, 6.69, 0.014
  54. opencl/cfd, 154.38, 0.297
  55. opencl/dwt2d, 1.80,
  56. opencl/gaussian, 9.12, 0.017
  57. opencl/hotspot, 62.58,
  58. opencl/hybridsort, 1.21, 0.002
  59. opencl/kmeans, 88.76, 0.185
  60. opencl/lavaMD, 4.21, 0.007
  61. opencl/leukocyte/OpenCL, 13.53, 0.025
  62. opencl/lud/ocl, 7.37, 0.013
  63. opencl/nn, 4.44,
  64. opencl/nw, 2.04, 0.004
  65. opencl/particlefilter, 59.78, 0.106
  66. opencl/pathfinder, 57.14, 0.092
  67. opencl/srad, 6.69,
  68. opencl/streamcluster, 69.11, 0.173
  69. opencl/backprop, 7.03, 0.013
  70. opencl/bfs, 6.59, 0.013
  71. opencl/cfd, 155.71, 0.297
  72. opencl/dwt2d, 3.31, 0.004
  73. opencl/gaussian, 10.54, 0.021
  74. opencl/hotspot, 62.59, 0.104
  75. opencl/hybridsort, 1.21, 0.002
  76. opencl/kmeans, 89.45, 0.186
  77. opencl/lavaMD, 4.27, 0.007
  78. opencl/leukocyte/OpenCL, 13.42, 0.025
  79. opencl/lud/ocl, 7.44, 0.013
  80. opencl/nn, 4.38, 0.009
  81. opencl/nw, 2.02, 0.004
  82. opencl/particlefilter, 59.11, 0.104
  83. opencl/pathfinder, 57.13, 0.092
  84. opencl/srad, 6.70, 0.013
  85. opencl/streamcluster, 68.75, 0.172
  86. opencl/backprop, 7.11, 0.013
  87. opencl/bfs, 6.70, 0.014
  88. opencl/cfd, 154.39, 0.298
  89. opencl/dwt2d, 1.78, 0.003
  90. opencl/gaussian, 9.65,
  91. opencl/hotspot, 62.55,
  92. opencl/hybridsort, 1.20, 0.002
  93. opencl/kmeans, 88.61, 0.186
  94. opencl/lavaMD, 4.21, 0.007
  95. opencl/leukocyte/OpenCL, 13.79, 0.025
  96. opencl/lud/ocl, 7.36, 0.013
  97. opencl/nn, 4.38, 0.009
  98. opencl/nw, 2.19,
  99. opencl/particlefilter, 59.39, 0.108
  100. opencl/pathfinder, 57.12, 0.093
  101. opencl/srad, 6.68, 0.013
  102. opencl/streamcluster, 69.27, 0.174
  103. opencl/backprop, 7.09, 0.013
  104. opencl/bfs, 6.78, 0.014
  105. opencl/cfd, 156.17, 0.300
  106. opencl/dwt2d, 1.77, 0.003
  107. opencl/gaussian, 9.05, 0.017
  108. opencl/hotspot, 62.58, 0.103
  109. opencl/hybridsort, 1.20, 0.002
  110. opencl/kmeans, 88.74, 0.186
  111. opencl/lavaMD, 4.22, 0.007
  112. opencl/leukocyte/OpenCL, 13.88, 0.025
  113. opencl/lud/ocl, 7.35, 0.013
  114. opencl/nn, 4.48, 0.009
  115. opencl/nw, 2.19, 0.004
  116. opencl/particlefilter, 60.49, 0.107
  117. opencl/pathfinder, 57.14, 0.093
  118. opencl/srad, 6.68, 0.013
  119. opencl/streamcluster, 68.27, 0.171
  120. opencl/backprop, 7.41, 0.013
  121. opencl/bfs, 6.84, 0.014
  122. opencl/cfd, 154.71, 0.297
  123. opencl/dwt2d, 1.76, 0.003
  124. opencl/gaussian, 9.48, 0.018
  125. opencl/hotspot, 62.57, 0.103
  126. opencl/hybridsort, 1.23, 0.002
  127. opencl/kmeans, 89.50, 0.188
  128. opencl/lavaMD, 4.20, 0.007
  129. opencl/leukocyte/OpenCL, 13.57, 0.025
  130. opencl/lud/ocl, 7.36, 0.013
  131. opencl/nn, 4.40, 0.009
  132. opencl/nw, 2.56, 0.009
  133. opencl/particlefilter, 59.19, 0.109
  134. opencl/pathfinder, 57.15, 0.097
  135. opencl/srad, 6.82, 0.018
  136. opencl/streamcluster, 93.99, 0.255
  137. opencl/backprop, 7.07, 0.013
  138. opencl/bfs, 6.64, 0.014
  139. opencl/cfd, 157.09, 0.303
  140. opencl/dwt2d, 1.76,
  141. opencl/gaussian, 10.45, 0.021
  142. opencl/hotspot, 62.56, 0.104
  143. opencl/hybridsort, 1.22, 0.002
  144. opencl/kmeans, 88.41, 0.185
  145. opencl/lavaMD, 4.22, 0.007
  146. opencl/leukocyte/OpenCL, 13.91, 0.025
  147. opencl/lud/ocl, 7.40, 0.013
  148. opencl/nn, 4.46, 0.009
  149. opencl/nw, 2.44, 0.004
  150. opencl/particlefilter, 60.11, 0.107
  151. opencl/pathfinder, 57.13, 0.092
  152. opencl/srad, 6.67, 0.013
  153. opencl/streamcluster, 69.25, 0.173
  154. opencl/backprop, 7.06, 0.012
  155. opencl/bfs, 6.82, 0.014
  156. opencl/cfd, 154.03, 0.297
  157. opencl/dwt2d, 1.76,
  158. opencl/gaussian, 9.63, 0.019
  159. opencl/hotspot, 62.56, 0.104
  160. opencl/hybridsort, 1.22, 0.002
  161. opencl/kmeans, 88.69, 0.186
  162. opencl/lavaMD, 4.22, 0.007
  163. opencl/leukocyte/OpenCL, 13.39, 0.025
  164. opencl/lud/ocl, 7.35, 0.013
  165. opencl/nn, 4.38,
  166. opencl/nw, 2.06, 0.004
  167. opencl/particlefilter, 59.61, 0.107
  168. opencl/pathfinder, 57.13, 0.093
  169. opencl/srad, 6.68, 0.013
  170. opencl/streamcluster, 69.66, 0.175